Usage Statistics for yurikim.ru

Summary Period: August 2008
Generated 02-Sep-2008 02:25 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 138369
Total Files 125197
Total Pages 110705
Total Visits 2122
Total KBytes 1389846
Total Unique Sites 1432
Total Unique URLs 9210
Total Unique Referrers 1
Total Unique User Agents 314
. Avg Max
Hits per Hour 185 6126
Hits per Day 4463 10299
Files per Day 4038 10087
Pages per Day 3571 9907
Visits per Day 68 143
KBytes per Day 44834 81176
Hits by Response Code
Code 200 - OK 125197
Code 206 - Partial Content 22
Code 301 - Moved Permanently 116
Code 304 - Not Modified 10587
Code 404 - Not Found 2447

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3088 2.23% 3004 2.40% 2543 2.30% 60 2.83% 73 5.10% 42612 3.07%
2 7207 5.21% 7106 5.68% 6558 5.92% 67 3.16% 60 4.19% 73373 5.28%
3 1539 1.11% 1462 1.17% 1413 1.28% 53 2.50% 47 3.28% 13900 1.00%
4 1184 0.86% 1026 0.82% 835 0.75% 76 3.58% 107 7.47% 19852 1.43%
5 2225 1.61% 1961 1.57% 1698 1.53% 84 3.96% 114 7.96% 27352 1.97%
6 1620 1.17% 1456 1.16% 1169 1.06% 89 4.19% 134 9.36% 27957 2.01%
7 3309 2.39% 3022 2.41% 2902 2.62% 113 5.33% 96 6.70% 33247 2.39%
8 2532 1.83% 2234 1.78% 2073 1.87% 97 4.57% 88 6.15% 24897 1.79%
9 1829 1.32% 1574 1.26% 1389 1.25% 54 2.54% 49 3.42% 28327 2.04%
10 10299 7.44% 10087 8.06% 9907 8.95% 41 1.93% 57 3.98% 74693 5.37%
11 3059 2.21% 2832 2.26% 2744 2.48% 53 2.50% 62 4.33% 22789 1.64%
12 2469 1.78% 2211 1.77% 1711 1.55% 48 2.26% 133 9.29% 40396 2.91%
13 4973 3.59% 4784 3.82% 3855 3.48% 52 2.45% 129 9.01% 71166 5.12%
14 5583 4.03% 5339 4.26% 4920 4.44% 111 5.23% 157 10.96% 68958 4.96%
15 3260 2.36% 3041 2.43% 2685 2.43% 63 2.97% 110 7.68% 38024 2.74%
16 8904 6.43% 8728 6.97% 8437 7.62% 68 3.20% 68 4.75% 75832 5.46%
17 2629 1.90% 2460 1.96% 2290 2.07% 69 3.25% 55 3.84% 27412 1.97%
18 3846 2.78% 2525 2.02% 2185 1.97% 64 3.02% 101 7.05% 37713 2.71%
19 7726 5.58% 3262 2.61% 2780 2.51% 59 2.78% 106 7.40% 42734 3.07%
20 8157 5.90% 8013 6.40% 3323 3.00% 43 2.03% 79 5.52% 63761 4.59%
21 10067 7.28% 9934 7.93% 9529 8.61% 64 3.02% 91 6.35% 81176 5.84%
22 6994 5.05% 6092 4.87% 5308 4.79% 51 2.40% 90 6.28% 67673 4.87%
23 3573 2.58% 3278 2.62% 3136 2.83% 34 1.60% 49 3.42% 29700 2.14%
24 3656 2.64% 3313 2.65% 3289 2.97% 44 2.07% 42 2.93% 26752 1.92%
25 3545 2.56% 3298 2.63% 2529 2.28% 57 2.69% 91 6.35% 65720 4.73%
26 4387 3.17% 4179 3.34% 4057 3.66% 62 2.92% 103 7.19% 36027 2.59%
27 4952 3.58% 4550 3.63% 4240 3.83% 119 5.61% 134 9.36% 78315 5.63%
28 3082 2.23% 2630 2.10% 2492 2.25% 116 5.47% 123 8.59% 26630 1.92%
29 4504 3.26% 4088 3.27% 3118 2.82% 143 6.74% 182 12.71% 64892 4.67%
30 3056 2.21% 2776 2.22% 2688 2.43% 97 4.57% 107 7.47% 23738 1.71%
31 5115 3.70% 4932 3.94% 4902 4.43% 42 1.98% 54 3.77% 34227 2.46%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5031 3.64% 154 4785 3.82% 135 4201 3.79% 1932 59883 4.31%
1 161 5004 3.62% 153 4767 3.81% 146 4540 4.10% 1594 49417 3.56%
2 166 5157 3.73% 159 4942 3.95% 154 4783 4.32% 1383 42886 3.09%
3 197 6121 4.42% 189 5876 4.69% 186 5773 5.21% 1578 48926 3.52%
4 384 11932 8.62% 373 11585 9.25% 232 7195 6.50% 2377 73691 5.30%
5 322 10012 7.24% 298 9246 7.39% 293 9100 8.22% 2228 69075 4.97%
6 167 5180 3.74% 157 4879 3.90% 152 4731 4.27% 1385 42947 3.09%
7 234 7279 5.26% 222 6899 5.51% 219 6789 6.13% 1680 52078 3.75%
8 163 5056 3.65% 156 4864 3.89% 149 4649 4.20% 1569 48632 3.50%
9 117 3650 2.64% 110 3413 2.73% 92 2879 2.60% 1608 49842 3.59%
10 377 11694 8.45% 312 9694 7.74% 280 8704 7.86% 3740 115935 8.34%
11 200 6206 4.49% 133 4149 3.31% 101 3146 2.84% 2630 81527 5.87%
12 142 4410 3.19% 130 4053 3.24% 117 3629 3.28% 2062 63925 4.60%
13 194 6021 4.35% 175 5433 4.34% 160 4980 4.50% 2100 65087 4.68%
14 157 4868 3.52% 142 4408 3.52% 129 4012 3.62% 1741 53986 3.88%
15 147 4580 3.31% 128 3969 3.17% 105 3262 2.95% 2094 64924 4.67%
16 130 4038 2.92% 115 3567 2.85% 98 3049 2.75% 1859 57631 4.15%
17 135 4190 3.03% 116 3604 2.88% 89 2775 2.51% 1841 57082 4.11%
18 153 4766 3.44% 118 3678 2.94% 92 2859 2.58% 1973 61171 4.40%
19 124 3860 2.79% 106 3316 2.65% 97 3032 2.74% 1306 40480 2.91%
20 151 4711 3.40% 145 4501 3.60% 137 4258 3.85% 1597 49507 3.56%
21 165 5135 3.71% 150 4669 3.73% 145 4508 4.07% 1397 43313 3.12%
22 145 4501 3.25% 138 4278 3.42% 124 3874 3.50% 1710 53019 3.81%
23 160 4967 3.59% 149 4622 3.69% 128 3977 3.59% 1448 44882 3.23%

Top 84 of 9210 Total URLs
# Hits KBytes URL
1 107712 77.84% 718092 51.67% /colors.php
2 812 0.59% 4945 0.36% /
3 139 0.10% 242 0.02% /ira/
4 108 0.08% 7874 0.57% /words.php
5 97 0.07% 957 0.07% /sounds.php
6 94 0.07% 491 0.04% /guestbook.php
7 86 0.06% 585 0.04% /colors.php/yuol/yuol/colors.php
8 46 0.03% 8541 0.61% /ira/data/
9 37 0.03% 7616 0.55% /webalizer/usage_200808.html
10 36 0.03% 562 0.04% /prose.htm
11 29 0.02% 622 0.04% /ira/gallery1.htm
12 26 0.02% 103 0.01% /music/
13 25 0.02% 94 0.01% /s1istest.htm
14 20 0.01% 4088 0.29% /gng/
15 20 0.01% 66 0.00% /ira/data/album.htm
16 13 0.01% 21 0.00% /ira/gallery2.htm
17 12 0.01% 43 0.00% /gng/bowls.htm
18 12 0.01% 48 0.00% /gng/shbh3.htm
19 12 0.01% 5827 0.42% /music/newmus1.mp3
20 11 0.01% 70 0.01% /ira/data/people.htm
21 10 0.01% 186 0.01% /ira/data/city.htm
22 9 0.01% 106 0.01% /ira/data/celebs.htm
23 7 0.01% 1937 0.14% /webalizer//usage_200807.html
24 6 0.00% 41 0.00% /gng/sb1207.htm
25 5 0.00% 9 0.00% /gng/int02.htm
26 5 0.00% 16 0.00% /gng/mpz.htm
27 5 0.00% 2018 0.15% /music/menuet.mp3
28 5 0.00% 80 0.01% /nalx/
29 4 0.00% 11 0.00% /gng/shbh.htm
30 4 0.00% 9980 0.72% /ira/data/Thumbs.db
31 4 0.00% 14042 1.01% /music/popurri.mp3
32 4 0.00% 909 0.07% /webalizer/usage_200706.html
33 4 0.00% 1004 0.07% /webalizer/usage_200710.html
34 3 0.00% 12 0.00% /main.css
35 3 0.00% 6458 0.46% /music/put.mp3
36 3 0.00% 5358 0.39% /music/sinjorina.mp3
37 3 0.00% 23 0.00% /okva/
38 3 0.00% 18 0.00% /qtek/
39 3 0.00% 10 0.00% /vien/
40 3 0.00% 692 0.05% /webalizer/usage_200705.html
41 3 0.00% 830 0.06% /webalizer/usage_200807.html
42 2 0.00% 13 0.00% /anra/
43 2 0.00% 24 0.00% /evzh/
44 2 0.00% 6 0.00% /gng/patio.htm
45 2 0.00% 33 0.00% /kisa/
46 2 0.00% 14 0.00% /maan/
47 2 0.00% 66 0.00% /maiv/
48 2 0.00% 3285 0.24% /music/FRAZY.MP3
49 2 0.00% 1061 0.08% /music/SOBAKA.MP3
50 2 0.00% 5044 0.36% /music/Sibelius.mp3
51 2 0.00% 973 0.07% /music/clsik1.mp3
52 2 0.00% 2454 0.18% /music/jazz.mp3
53 2 0.00% 191 0.01% /music/menuet2.mp3
54 2 0.00% 80 0.01% /olpa/
55 2 0.00% 2 0.00% /soft/
56 2 0.00% 20 0.00% /webalizer/
57 1 0.00% 10 0.00% /andi/
58 1 0.00% 5 0.00% /elur/
59 1 0.00% 5 0.00% /gng/shbh2.htm
60 1 0.00% 6 0.00% /irdi/
61 1 0.00% 7 0.00% /irta/
62 1 0.00% 11 0.00% /ksmi/
63 1 0.00% 11 0.00% /las26/
64 1 0.00% 10 0.00% /leal/
65 1 0.00% 6 0.00% /lese/
66 1 0.00% 2701 0.19% /music/kanaly.mp3
67 1 0.00% 2427 0.17% /music/kim.mp3
68 1 0.00% 550 0.04% /music/morozhenoe.mp3
69 1 0.00% 942 0.07% /music/newmus3.mp3
70 1 0.00% 876 0.06% /music/piter.mp3
71 1 0.00% 16 0.00% /niko/
72 1 0.00% 12 0.00% /okal/
73 1 0.00% 11 0.00% /oldm/
74 1 0.00% 11 0.00% /olol/
75 1 0.00% 9 0.00% /ooll/
76 1 0.00% 7 0.00% /piter07/
77 1 0.00% 36 0.00% /rfw16/
78 1 0.00% 6 0.00% /rise/
79 1 0.00% 6 0.00% /tako/
80 1 0.00% 5 0.00% /tale/
81 1 0.00% 9 0.00% /tavi/
82 1 0.00% 20 0.00% /thai/thai.htm
83 1 0.00% 7 0.00% /ulde/
84 1 0.00% 10 0.00% /yuol/

Top 50 of 9210 Total URLs By KBytes
# Hits KBytes URL
1 107712 77.84% 718092 51.67% /colors.php
2 4 0.00% 14042 1.01% /music/popurri.mp3
3 4 0.00% 9980 0.72% /ira/data/Thumbs.db
4 46 0.03% 8541 0.61% /ira/data/
5 108 0.08% 7874 0.57% /words.php
6 37 0.03% 7616 0.55% /webalizer/usage_200808.html
7 3 0.00% 6458 0.46% /music/put.mp3
8 12 0.01% 5827 0.42% /music/newmus1.mp3
9 3 0.00% 5358 0.39% /music/sinjorina.mp3
10 2 0.00% 5044 0.36% /music/Sibelius.mp3
11 812 0.59% 4945 0.36% /
12 20 0.01% 4088 0.29% /gng/
13 2 0.00% 3285 0.24% /music/FRAZY.MP3
14 1 0.00% 2701 0.19% /music/kanaly.mp3
15 2 0.00% 2454 0.18% /music/jazz.mp3
16 1 0.00% 2427 0.17% /music/kim.mp3
17 5 0.00% 2018 0.15% /music/menuet.mp3
18 7 0.01% 1937 0.14% /webalizer//usage_200807.html
19 2 0.00% 1061 0.08% /music/SOBAKA.MP3
20 4 0.00% 1004 0.07% /webalizer/usage_200710.html
21 2 0.00% 973 0.07% /music/clsik1.mp3
22 97 0.07% 957 0.07% /sounds.php
23 1 0.00% 942 0.07% /music/newmus3.mp3
24 4 0.00% 909 0.07% /webalizer/usage_200706.html
25 1 0.00% 876 0.06% /music/piter.mp3
26 3 0.00% 830 0.06% /webalizer/usage_200807.html
27 3 0.00% 692 0.05% /webalizer/usage_200705.html
28 29 0.02% 622 0.04% /ira/gallery1.htm
29 86 0.06% 585 0.04% /colors.php/yuol/yuol/colors.php
30 36 0.03% 562 0.04% /prose.htm
31 1 0.00% 550 0.04% /music/morozhenoe.mp3
32 94 0.07% 491 0.04% /guestbook.php
33 139 0.10% 242 0.02% /ira/
34 2 0.00% 191 0.01% /music/menuet2.mp3
35 10 0.01% 186 0.01% /ira/data/city.htm
36 9 0.01% 106 0.01% /ira/data/celebs.htm
37 26 0.02% 103 0.01% /music/
38 25 0.02% 94 0.01% /s1istest.htm
39 2 0.00% 80 0.01% /olpa/
40 5 0.00% 80 0.01% /nalx/
41 11 0.01% 70 0.01% /ira/data/people.htm
42 20 0.01% 66 0.00% /ira/data/album.htm
43 2 0.00% 66 0.00% /maiv/
44 12 0.01% 48 0.00% /gng/shbh3.htm
45 12 0.01% 43 0.00% /gng/bowls.htm
46 6 0.00% 41 0.00% /gng/sb1207.htm
47 1 0.00% 36 0.00% /rfw16/
48 2 0.00% 33 0.00% /kisa/
49 2 0.00% 24 0.00% /evzh/
50 3 0.00% 23 0.00% /okva/

Top 42 of 42 Total Entry Pages
# Hits Visits URL
1 107712 77.84% 731 48.60% /colors.php
2 812 0.59% 526 34.97% /
3 139 0.10% 45 2.99% /ira/
4 37 0.03% 30 1.99% /webalizer/usage_200808.html
5 86 0.06% 27 1.80% /colors.php/yuol/yuol/colors.php
6 94 0.07% 16 1.06% /guestbook.php
7 108 0.08% 16 1.06% /words.php
8 29 0.02% 12 0.80% /ira/gallery1.htm
9 97 0.07% 12 0.80% /sounds.php
10 20 0.01% 10 0.66% /ira/data/album.htm
11 7 0.01% 7 0.47% /webalizer//usage_200807.html
12 36 0.03% 5 0.33% /prose.htm
13 12 0.01% 4 0.27% /gng/bowls.htm
14 5 0.00% 4 0.27% /gng/int02.htm
15 46 0.03% 4 0.27% /ira/data/
16 26 0.02% 4 0.27% /music/
17 5 0.00% 4 0.27% /nalx/
18 25 0.02% 4 0.27% /s1istest.htm
19 3 0.00% 3 0.20% /webalizer/usage_200807.html
20 1 0.00% 2 0.13% /andi/
21 20 0.01% 2 0.13% /gng/
22 5 0.00% 2 0.13% /gng/mpz.htm
23 12 0.01% 2 0.13% /gng/shbh3.htm
24 9 0.01% 2 0.13% /ira/data/celebs.htm
25 10 0.01% 2 0.13% /ira/data/city.htm
26 11 0.01% 2 0.13% /ira/data/people.htm
27 13 0.01% 2 0.13% /ira/gallery2.htm
28 1 0.00% 2 0.13% /irta/
29 1 0.00% 2 0.13% /oldm/
30 1 0.00% 2 0.13% /olol/
31 1 0.00% 2 0.13% /piter07/
32 3 0.00% 2 0.13% /qtek/
33 1 0.00% 2 0.13% /rfw16/
34 1 0.00% 2 0.13% /tale/
35 3 0.00% 2 0.13% /vien/
36 4 0.00% 2 0.13% /webalizer/usage_200706.html
37 2 0.00% 1 0.07% /anra/
38 2 0.00% 1 0.07% /evzh/
39 2 0.00% 1 0.07% /kisa/
40 3 0.00% 1 0.07% /okva/
41 1 0.00% 1 0.07% /thai/thai.htm
42 3 0.00% 1 0.07% /webalizer/usage_200705.html

Top 48 of 48 Total Exit Pages
# Hits Visits URL
1 107712 77.84% 916 50.72% /colors.php
2 812 0.59% 500 27.69% /
3 139 0.10% 94 5.20% /ira/
4 108 0.08% 43 2.38% /words.php
5 94 0.07% 32 1.77% /guestbook.php
6 37 0.03% 31 1.72% /webalizer/usage_200808.html
7 86 0.06% 25 1.38% /colors.php/yuol/yuol/colors.php
8 97 0.07% 25 1.38% /sounds.php
9 29 0.02% 17 0.94% /ira/gallery1.htm
10 20 0.01% 11 0.61% /ira/data/album.htm
11 36 0.03% 9 0.50% /prose.htm
12 25 0.02% 9 0.50% /s1istest.htm
13 7 0.01% 7 0.39% /webalizer//usage_200807.html
14 26 0.02% 6 0.33% /music/
15 46 0.03% 5 0.28% /ira/data/
16 11 0.01% 5 0.28% /ira/data/people.htm
17 5 0.00% 5 0.28% /nalx/
18 12 0.01% 4 0.22% /gng/bowls.htm
19 5 0.00% 4 0.22% /gng/int02.htm
20 9 0.01% 4 0.22% /ira/data/celebs.htm
21 12 0.01% 3 0.17% /gng/shbh3.htm
22 10 0.01% 3 0.17% /ira/data/city.htm
23 13 0.01% 3 0.17% /ira/gallery2.htm
24 2 0.00% 3 0.17% /kisa/
25 4 0.00% 3 0.17% /webalizer/usage_200706.html
26 1 0.00% 2 0.11% /andi/
27 2 0.00% 2 0.11% /anra/
28 4 0.00% 2 0.11% /gng/shbh.htm
29 1 0.00% 2 0.11% /irta/
30 1 0.00% 2 0.11% /leal/
31 2 0.00% 2 0.11% /maan/
32 1 0.00% 2 0.11% /niko/
33 3 0.00% 2 0.11% /okva/
34 1 0.00% 2 0.11% /oldm/
35 1 0.00% 2 0.11% /piter07/
36 3 0.00% 2 0.11% /qtek/
37 1 0.00% 2 0.11% /tale/
38 3 0.00% 2 0.11% /vien/
39 2 0.00% 2 0.11% /webalizer/
40 4 0.00% 2 0.11% /webalizer/usage_200710.html
41 1 0.00% 2 0.11% /yuol/
42 2 0.00% 1 0.06% /evzh/
43 20 0.01% 1 0.06% /gng/
44 5 0.00% 1 0.06% /gng/mpz.htm
45 2 0.00% 1 0.06% /maiv/
46 1 0.00% 1 0.06% /thai/thai.htm
47 3 0.00% 1 0.06% /webalizer/usage_200705.html
48 3 0.00% 1 0.06% /webalizer/usage_200807.html

Top 100 of 1432 Total Sites
# Hits Files KBytes Visits Hostname
1 19983 14.44% 13952 11.14% 97774 7.03% 55 2.59% *.yandex.ru
2 16180 11.69% 16156 12.90% 103162 7.42% 40 1.89% *.rambler.ru
3 13573 9.81% 13549 10.82% 90588 6.52% 20 0.94% spider42.yandex.ru
4 12081 8.73% 12079 9.65% 77672 5.59% 2 0.09% 194.186.55.209
5 9352 6.76% 9338 7.46% 61621 4.43% 19 0.90% robot02.rambler.ru
6 7674 5.55% 7657 6.12% 58144 4.18% 1 0.05% llf520089.crawl.yahoo.net
7 7671 5.54% 5681 4.54% 75598 5.44% 264 12.44% *.googlebot.com
8 7655 5.53% 5670 4.53% 75429 5.43% 263 12.39% crawl-66-249-72-71.googlebot.com
9 7545 5.45% 7520 6.01% 49166 3.54% 3 0.14% llf320033.crawl.yahoo.net
10 7070 5.11% 7064 5.64% 40586 2.92% 10 0.47% *.aport.ru
11 6001 4.34% 6001 4.79% 38777 2.79% 1 0.05% 138-223-245-216.reverse.lstn.net
12 5964 4.31% 5946 4.75% 39079 2.81% 4 0.19% llf320028.crawl.yahoo.net
13 5920 4.28% 5904 4.72% 41568 2.99% 2 0.09% llf520136.crawl.yahoo.net
14 5332 3.85% 5330 4.26% 24984 1.80% 2 0.09% indexer39.aport.ru
15 5138 3.71% 5124 4.09% 41417 2.98% 1 0.05% llf520166.crawl.yahoo.net
16 4418 3.19% 4381 3.50% 35273 2.54% 148 6.97% llf320067.crawl.yahoo.net
17 3853 2.78% 198 0.16% 3604 0.26% 3 0.14% slovo1.yandex.ru
18 3610 2.61% 3598 2.87% 25236 1.82% 2 0.09% llf520031.crawl.yahoo.net
19 3572 2.58% 3572 2.85% 21740 1.56% 6 0.28% robot7.rambler.ru
20 3424 2.47% 3415 2.73% 22110 1.59% 2 0.09% llf320032.crawl.yahoo.net
21 2250 1.63% 2244 1.79% 15473 1.11% 1 0.05% llf520188.crawl.yahoo.net
22 1898 1.37% 1893 1.51% 13369 0.96% 1 0.05% llf520068.crawl.yahoo.net
23 1734 1.25% 1730 1.38% 15577 1.12% 4 0.19% indexer20.aport.ru
24 1723 1.25% 1723 1.38% 10676 0.77% 3 0.14% robot05.rambler.ru
25 1711 1.24% 1694 1.35% 39097 2.81% 16 0.75% 65.55.212.139
26 1156 0.84% 0 0.00% 0 0.00% 0 0.00% 213.248.20.6
27 1145 0.83% 843 0.67% 35201 2.53% 40 1.89% *.mtu-net.ru
28 1087 0.79% 1087 0.87% 6509 0.47% 3 0.14% robot07.rambler.ru
29 981 0.71% 27 0.02% 338 0.02% 2 0.09% slovo4.yandex.ru
30 880 0.64% 880 0.70% 23090 1.66% 0 0.00% 213.248.53.248
31 878 0.63% 782 0.62% 68629 4.94% 29 1.37% www.ts.ru
32 852 0.62% 849 0.68% 6150 0.44% 1 0.05% llf520129.crawl.yahoo.net
33 846 0.61% 846 0.68% 32374 2.33% 0 0.00% 85.202.240.19.sup.com
34 826 0.60% 216 0.17% 10170 0.73% 0 0.00% prxbc02.commerzbank.com
35 810 0.59% 674 0.54% 38474 2.77% 127 5.98% crm33.image.search.mud.yahoo.net
36 794 0.57% 37 0.03% 644 0.05% 1 0.05% slovo3.yandex.ru
37 786 0.57% 785 0.63% 14887 1.07% 1 0.05% ns.km33122.keymachine.de
38 533 0.39% 0 0.00% 1 0.00% 2 0.09% slovo10.yandex.ru
39 400 0.29% 400 0.32% 2388 0.17% 1 0.05% a88-114-126-149.elisa-laajakaista.fi
40 400 0.29% 400 0.32% 2390 0.17% 1 0.05% abordeaux-157-1-19-220.w90-30.abo.wanadoo.fr
41 400 0.29% 400 0.32% 2385 0.17% 1 0.05% refic.org
42 400 0.29% 400 0.32% 2396 0.17% 1 0.05% robot04.rambler.ru
43 400 0.29% 400 0.32% 2393 0.17% 1 0.05% static-67-226-130-128.ptr.terago.net
44 369 0.27% 369 0.29% 2453 0.18% 16 0.75% spider26.picsearch.com
45 350 0.25% 350 0.28% 22997 1.65% 0 0.00% ciscovpn.netcracker.org
46 328 0.24% 328 0.26% 2110 0.15% 13 0.61% spider23.picsearch.com
47 325 0.23% 325 0.26% 2162 0.16% 16 0.75% spider25.picsearch.com
48 318 0.23% 310 0.25% 2242 0.16% 7 0.33% llf320066.crawl.yahoo.net
49 310 0.22% 255 0.20% 5280 0.38% 1 0.05% ppp91-77-199-148.pppoe.mtu-net.ru
50 268 0.19% 13 0.01% 155 0.01% 11 0.52% mail.gradara.ru
51 225 0.16% 224 0.18% 14373 1.03% 0 0.00% 83.69.198.149
52 184 0.13% 172 0.14% 11545 0.83% 0 0.00% elmeh.ru
53 183 0.13% 181 0.14% 1598 0.12% 1 0.05% ppp91-77-93-178.pppoe.mtu-net.ru
54 155 0.11% 155 0.12% 3073 0.22% 1 0.05% 77.91.229.205
55 146 0.11% 146 0.12% 11241 0.81% 0 0.00% micro.su29.ru
56 145 0.10% 0 0.00% 0 0.00% 0 0.00% 195.184.68.33
57 139 0.10% 139 0.11% 10243 0.74% 0 0.00% ns356851.ovh.net
58 130 0.09% 120 0.10% 2482 0.18% 5 0.24% walrus111.yandex.ru
59 116 0.08% 0 0.00% 0 0.00% 0 0.00% 199.64.72.252
60 112 0.08% 78 0.06% 1985 0.14% 48 2.26% llf320017.crawl.yahoo.net
61 109 0.08% 109 0.09% 708 0.05% 10 0.47% server.gthost.org
62 101 0.07% 101 0.08% 6799 0.49% 0 0.00% 80.234.8.122
63 94 0.07% 83 0.07% 4309 0.31% 0 0.00% ladex.com.ua
64 93 0.07% 88 0.07% 10811 0.78% 6 0.28% n116h73.catv.ext.ru
65 84 0.06% 72 0.06% 2584 0.19% 0 0.00% proxy.cchbc.com
66 84 0.06% 0 0.00% 22 0.00% 30 1.41% pso-183.picsearch.com
67 80 0.06% 61 0.05% 17964 1.29% 2 0.09% 145-99-199-82.iskratelecom.ru
68 78 0.06% 65 0.05% 3887 0.28% 0 0.00% 89.191.242.49
69 77 0.06% 0 0.00% 0 0.00% 1 0.05% slovo5.yandex.ru
70 72 0.05% 72 0.06% 3464 0.25% 0 0.00% 212.153.12.70
71 69 0.05% 61 0.05% 1119 0.08% 43 2.03% 207.226.45.250
72 61 0.04% 57 0.05% 3963 0.29% 0 0.00% 195.210.162.152
73 60 0.04% 59 0.05% 352 0.03% 1 0.05% llf320031.crawl.yahoo.net
74 59 0.04% 59 0.05% 3686 0.27% 0 0.00% orbitatelecom-net-91-206-14-ip-124.kurkino.net.ru
75 56 0.04% 56 0.04% 2180 0.16% 0 0.00% h81-88-121-162.rev.domonet.ru
76 55 0.04% 54 0.04% 2385 0.17% 0 0.00% ppp92-101-33-23.pppoe.avangarddsl.ru
77 54 0.04% 46 0.04% 2919 0.21% 0 0.00% 217.197.116.17
78 54 0.04% 54 0.04% 1266 0.09% 0 0.00% prxbc01.commerzbank.com
79 52 0.04% 47 0.04% 2979 0.21% 0 0.00% smtp.apms.ru
80 46 0.03% 46 0.04% 280 0.02% 35 1.65% 80-240-215-85.dnat.migtel.ru
81 46 0.03% 46 0.04% 2460 0.18% 0 0.00% mail.isgr.ru
82 45 0.03% 45 0.04% 2256 0.16% 5 0.24% 77.91.226.180
83 45 0.03% 45 0.04% 2883 0.21% 0 0.00% 81.195.41.136
84 44 0.03% 16 0.01% 961 0.07% 0 0.00% 78-106-240-26.broadband.corbina.ru
85 42 0.03% 42 0.03% 2485 0.18% 0 0.00% 217.10.47.174
86 42 0.03% 18 0.01% 1143 0.08% 0 0.00% 93-80-234-19.broadband.corbina.ru
87 42 0.03% 17 0.01% 1006 0.07% 3 0.14% nat-gw38.kurkino.net.ru
88 41 0.03% 24 0.02% 570 0.04% 25 1.18% llf520199.crawl.yahoo.net
89 40 0.03% 15 0.01% 728 0.05% 0 0.00% 93-80-65-205.broadband.corbina.ru
90 39 0.03% 39 0.03% 2170 0.16% 1 0.05% ip250.intra.global-one.ru
91 37 0.03% 19 0.02% 906 0.07% 22 1.04% 38.98.19.67
92 36 0.03% 36 0.03% 146 0.01% 0 0.00% n112h109.catv.ext.ru
93 35 0.03% 34 0.03% 2179 0.16% 0 0.00% 62.105.148.66
94 35 0.03% 34 0.03% 1988 0.14% 0 0.00% 80.234.6.59
95 34 0.02% 34 0.03% 1099 0.08% 0 0.00% nauka.penzanet.ru
96 33 0.02% 11 0.01% 170 0.01% 0 0.00% 88.200.145.90
97 33 0.02% 23 0.02% 555 0.04% 15 0.71% llf320041.crawl.yahoo.net
98 33 0.02% 33 0.03% 1006 0.07% 0 0.00% not-defined-ppp.amur.ru
99 33 0.02% 7 0.01% 58 0.00% 0 0.00% serial.mpalace.ondsl.gr
100 32 0.02% 31 0.02% 2256 0.16% 0 0.00% 81.169.228.37

Top 100 of 1432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16180 11.69% 16156 12.90% 103162 7.42% 40 1.89% *.rambler.ru
2 19983 14.44% 13952 11.14% 97774 7.03% 55 2.59% *.yandex.ru
3 13573 9.81% 13549 10.82% 90588 6.52% 20 0.94% spider42.yandex.ru
4 12081 8.73% 12079 9.65% 77672 5.59% 2 0.09% 194.186.55.209
5 7671 5.54% 5681 4.54% 75598 5.44% 264 12.44% *.googlebot.com
6 7655 5.53% 5670 4.53% 75429 5.43% 263 12.39% crawl-66-249-72-71.googlebot.com
7 878 0.63% 782 0.62% 68629 4.94% 29 1.37% www.ts.ru
8 9352 6.76% 9338 7.46% 61621 4.43% 19 0.90% robot02.rambler.ru
9 7674 5.55% 7657 6.12% 58144 4.18% 1 0.05% llf520089.crawl.yahoo.net
10 7545 5.45% 7520 6.01% 49166 3.54% 3 0.14% llf320033.crawl.yahoo.net
11 5920 4.28% 5904 4.72% 41568 2.99% 2 0.09% llf520136.crawl.yahoo.net
12 5138 3.71% 5124 4.09% 41417 2.98% 1 0.05% llf520166.crawl.yahoo.net
13 7070 5.11% 7064 5.64% 40586 2.92% 10 0.47% *.aport.ru
14 1711 1.24% 1694 1.35% 39097 2.81% 16 0.75% 65.55.212.139
15 5964 4.31% 5946 4.75% 39079 2.81% 4 0.19% llf320028.crawl.yahoo.net
16 6001 4.34% 6001 4.79% 38777 2.79% 1 0.05% 138-223-245-216.reverse.lstn.net
17 810 0.59% 674 0.54% 38474 2.77% 127 5.98% crm33.image.search.mud.yahoo.net
18 4418 3.19% 4381 3.50% 35273 2.54% 148 6.97% llf320067.crawl.yahoo.net
19 1145 0.83% 843 0.67% 35201 2.53% 40 1.89% *.mtu-net.ru
20 846 0.61% 846 0.68% 32374 2.33% 0 0.00% 85.202.240.19.sup.com
21 3610 2.61% 3598 2.87% 25236 1.82% 2 0.09% llf520031.crawl.yahoo.net
22 5332 3.85% 5330 4.26% 24984 1.80% 2 0.09% indexer39.aport.ru
23 880 0.64% 880 0.70% 23090 1.66% 0 0.00% 213.248.53.248
